Mens Shoes
MEN'S FOOTWEAR CONVERSION CHART | |||||||
---|---|---|---|---|---|---|---|
UK SIZE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUROPEAN SIZE | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US SIZE | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
Womens Shoes
WOMEN'S FOOTWEAR CONVERSION CHART | |||||||
---|---|---|---|---|---|---|---|
UK SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EUROPEAN SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US SIZE | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 |
Reviews
There are no reviews yet.